B. DOCUMENTS AND INFORMATION
| DOCUMENTS/INFORMATION | UPLOADS |
|---|---|
| AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
| SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click Here |
| NO OBJECTION CERTIFICATE (NOC) ISSUED | Click Here |
| RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Click Here |
| BUILDING SAFETY CERTIFICATE | Click Here |
| FIRE SAFETY CERTIFICATE | Click Here |
| THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| MANDATORY PUBLIC DISCLOSURE | Click Here |
A. GENERAL INFORMATION
| INFORMATION | DETAILS |
|---|---|
| NAME OF THE SCHOOL | NAVYABHARATHI SCHOOL |
| AFFILIATION NO. | |
| SCHOOL CODE | |
| COMPLETE ADDRESS WITH PINCODE | H.NO 1-124/1 VISHAKANAGAR, PERKIT(Vill), ARMOOR(MANDAL), NIZAMABAD(DISTRICT), NIZAMABAD, TELANGANA – 503224 |
| PRINCIPAL NAME | K. Srinivas |
| PRINCIPAL QUALIFICATION | M.A, English |
| SCHOOL EMAIL ID | ngsarmoor23@gmail.com |
| CONTACT DETAILS | 93986 82307 |
C. RESULTS AND ACADEMICS
| DOCUMENTS/INFORMATION | UPLOADS |
|---|---|
| FEE STRUCTURE OF THE SCHOOL | Click Here |
| ANNUAL ACADEMIC CALANDER | Click Here |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
RESULTS CLASS: X
| YEAR | No. OF REGISTERED STUDENTS | No. OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
RESULTS CLASS: XII
| YEAR | No. OF REGISTERED STUDENTS | No. OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
D. STAFF
| INORMATION | DETAILS |
|---|---|
| PRINCIPAL | K. Srinivas |
| TOTAL NO. OF TEACHERS | 15 |
| PGT: | 6 |
| TGT: | 4 |
| PRT | 5 |
| DANCE TEACHER | 1 |
| CRAFT TEACHER | 1 |
| STUDENT & TEACHER SECTION RATIO | 1.5 |
| DETAILS OF SPECIAL EDUCATOR | 1 |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
| INORMATION | DETAILS |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10623 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 and 48 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 3 and 56 |
| INTERNET FACILITY | yes |
| NO. OF GIRLS TOILETS | 8 |
| NO. OF BOYS TOILETS | 8 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | |
| COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F. DOCUMENTS
| DOCUMENTS | UPLOADS |
|---|---|
| Water Testing Report | Click Here |
| Land Certificate | Click Here |
| S. No | INFORMATION | ACTION |
|---|---|---|
| 1 | Undertaking | Click Here |
| 2 | Navya Bharathi Global School | Play |